MAAC PointSpread Month-by-Month Statistics

This page contains two similar tables that can be dynamically sorted in a number of ways just by clicking on a column header. To reverse the sort order for a given column, click on it twice in a row.

The table's appearance and some of its content changes with each sort as well. In addition to style changes, the Rank column is updated to match the sorted column.

FINAL UPDATE: Wednesday, March 25 2009 1:50PM

MAAC PointSpread November (52 games, 17 days)
734-461 (.614) Overall
Rank Player Gms W L PCT Pick % Gm P DMW
ARCRat 52 28 14 .667 .808 42 6
Beagle 52 30 21 .588 .981 51 6
BgRedMchn 52 26 17 .605 .827 43 2
Cjb 52 29 20 .592 .942 49 4
CTGriff 52 22 12 .647 .654 34 1
Gorvy 52 18 7 .720 .481 25 2
GuyF 52 28 22 .560 .962 50 7
Hoops131 52 27 22 .551 .942 49 3
Howie 52 4 4 .500 .154 8 0
IC59 52 32 15 .681 .904 47 7
IonaTom 52 30 16 .652 .885 46 6
JoeBird 52 30 15 .667 .865 45 3
KnickSaint 52 29 14 .674 .827 43 5
Loco09 52 2 2 .500 .077 4 0
MAAC Man 52 21 17 .553 .731 38 3
Mama 52 21 18 .538 .750 39 0
Mike C 52 28 22 .560 .962 50 3
MTS 52 35 16 .686 .981 51 9
Observer 52 23 15 .605 .731 38 2
Oldtimer 52 34 12 .739 .885 46 8
Peacock 52 20 24 .455 .846 44 3
Phillyhound 52 21 8 .724 .558 29 3
RDJC 52 0 0 .000 .000 0 0
RedFoxes2545 52 19 13 .594 .615 32 3
SaintlySaint 52 27 19 .587 .885 46 2
SienaARCatech 52 13 11 .542 .462 24 3
Stagman 52 21 17 .553 .731 38 1
Super 52 26 17 .605 .827 43 2
Tony 52 18 13 .581 .596 31 4
VealCutlet 52 9 2 .818 .212 11 2
Voice 52 3 0 1.000 .058 3 1
Yankee 52 25 19 .568 .846 44 2
Z-73 52 35 17 .673 1.000 52 7

MAAC PointSpread December (61 games, 23 days)
695-692 (.501) Overall
Rank Player Gms W L PCT Pick % Gm P DMW
ARCRat 61 29 23 .558 .852 52 8
Beagle 61 26 30 .464 .918 56 6
BgRedMchn 61 29 30 .492 .967 59 6
Cjb 61 25 34 .424 .967 59 5
CTGriff 61 25 21 .543 .754 46 5
Gorvy 61 26 25 .510 .836 51 6
GuyF 61 25 35 .417 .984 60 5
Hoops131 61 26 26 .500 .852 52 7
Howie 61 -- -- ---- ---- -- --
IC59 61 30 24 .556 .885 54 7
IonaTom 61 6 11 .353 .279 17 0
JoeBird 61 28 29 .491 .934 57 6
KnickSaint 61 16 18 .471 .557 34 2
Loco09 61 -- -- ---- ---- -- --
MAAC Man 61 21 9 .700 .492 30 5
Mama 61 17 17 .500 .557 34 3
Mike C 61 28 20 .583 .787 48 7
MTS 61 33 18 .541 1.000 61 7
Observer 61 24 16 .600 .656 40 5
Oldtimer 61 30 25 .545 .902 55 5
Peacock 61 26 32 .448 .951 58 4
Phillyhound 61 21 21 .500 .689 42 6
RDJC 61 10 12 .455 .361 22 3
RedFoxes2545 61 26 30 .464 .918 56 6
SaintlySaint 61 30 27 .526 .934 57 8
SienaARCatech 61 26 22 .542 .787 48 5
Stagman 61 30 27 .526 .934 57 6
Super 61 19 36 .345 .902 55 4
Tony 61 8 8 .500 .262 16 2
VealCutlet 61 -- -- ---- ---- -- --
Voice 61 -- -- ---- ---- -- --
Yankee 61 29 21 .580 .820 50 7
Z-73 61 26 35 .426 1.000 61 3

MAAC PointSpread January (47 games, 22 days)
507-486 (.511) Overall
Rank Player Gms W L PCT Pick % Gm P DMW
ARCRat 47 16 20 .444 .766 36 4
Beagle 47 24 19 .558 .915 43 7
BgRedMchn 47 28 15 .651 .915 43 10
Cjb 47 20 21 .488 .872 41 4
CTGriff 47 9 10 .474 .404 19 3
Gorvy 47 24 11 .686 .745 35 8
GuyF 47 27 20 .574 1.000 47 11
Hoops131 47 16 15 .516 .660 31 5
Howie 47 -- -- ---- ---- -- --
IC59 47 16 18 .471 .723 34 4
IonaTom 47 4 7 .364 .234 11 0
JoeBird 47 22 21 .512 .915 43 5
KnickSaint 47 13 9 .591 .468 22 4
Loco09 47 -- -- ---- ---- -- --
MAAC Man 47 16 14 .533 .638 30 4
Mama 47 7 15 .318 .468 22 1
Mike C 47 25 21 .543 .979 46 7
MTS 47 22 22 .500 .936 44 7
Observer 47 13 12 .520 .532 25 3
Oldtimer 47 19 12 .613 .660 31 7
Peacock 47 21 26 .447 1.000 47 7
Phillyhound 47 20 23 .465 .915 43 6
RDJC 47 21 24 .467 .957 45 8
RedFoxes2545 47 17 17 .500 .723 34 5
SaintlySaint 47 7 10 .412 .362 17 1
SienaARCatech 47 19 25 .432 .936 44 5
Stagman 47 18 23 .439 .872 41 4
Super 47 19 20 .487 .830 39 3
Tony 47 -- -- ---- ---- -- --
VealCutlet 47 -- -- ---- ---- -- --
Voice 47 -- -- ---- ---- -- --
Yankee 47 15 18 .455 .702 33 3
Z-73 47 29 18 .617 1.000 47 9

MAAC PointSpread February (40 games, 16 days)
366-377 (.493) Overall
Rank Player Gms W L PCT Pick % Gm P DMW
ARCRat 40 3 5 .375 .200 8 0
Beagle 40 0 1 .000 .025 1 0
BgRedMchn 40 19 13 .594 .800 32 4
Cjb 40 20 15 .571 .875 35 5
CTGriff 40 8 11 .421 .475 19 1
Gorvy 40 18 19 .486 .925 37 1
GuyF 40 14 25 .359 .975 39 3
Hoops131 40 15 15 .500 .750 30 2
Howie 40 -- -- -- -- -- --
IC59 40 8 11 .421 .475 19 1
IonaTom 40 -- -- -- -- -- --
JoeBird 40 18 22 .450 1.000 40 3
KnickSaint 40 9 15 .375 .600 24 0
Loco09 40 -- -- -- -- -- --
MAAC Man 40 12 13 .480 .625 25 3
Mama 40 -- -- -- -- -- --
Mike C 40 16 18 .471 .850 34 3
MTS 40 13 24 .351 .925 37 4
Observer 40 13 5 .722 .450 18 1
Oldtimer 40 15 11 .577 .650 26 5
Peacock 40 30 10 .750 1.000 40 10
Phillyhound 40 18 20 .474 .950 38 4
RDJC 40 4 8 .333 .300 12 0
RedFoxes2545 40 10 8 .556 .450 18 3
SaintlySaint 40 22 18 .550 1.000 40 6
SienaARCatech 40 16 20 .444 .900 36 1
Stagman 40 17 16 .515 .825 33 1
Super 40 13 21 .382 .850 34 4
Tony 40 -- -- -- -- -- --
VealCutlet 40 -- -- -- -- -- --
Voice 40 -- -- -- -- -- --
Yankee 40 12 16 .429 .700 28 3
Z-73 40 23 17 .575 1.000 40 5

MAAC PointSpread March (18 games, 8 days)
159-128 (.554) Overall
Rank Player Gms W L PCT Pick % Gm P DMW
ARCRat 18 -- -- -- -- -- --
Beagle 18 -- -- -- -- -- --
BgRedMchn 18 9 9 .500 1.000 18 3
Cjb 18 6 7 .462 .722 13 2
CTGriff 18 4 1 .800 .278 5 0
Gorvy 18 8 10 .444 1.000 18 3
GuyF 18 13 5 .722 1.000 18 4
Hoops131 18 3 4 .429 .389 7 0
Howie 18 -- -- -- -- -- --
IC59 18 9 3 .750 .667 12 1
IonaTom 18 -- -- -- -- -- --
JoeBird 18 9 8 .529 .944 17 1
KnickSaint 18 0 2 .000 .111 2 0
Loco09 18 -- -- -- -- -- --
MAAC Man 18 2 5 .286 .389 7 0
Mama 18 -- -- -- -- -- --
Mike C 18 12 6 .667 1.000 18 4
MTS 18 13 5 .722 1.000 18 5
Observer 18 13 3 .813 .889 16 4
Oldtimer 18 8 7 .533 .833 15 2
Peacock 18 5 8 .385 .722 13 0
Phillyhound 18 2 6 .250 .444 8 0
RDJC 18 -- -- -- -- -- --
RedFoxes2545 18 -- -- -- -- -- --
SaintlySaint 18 6 12 .333 1.000 18 0
SienaARCatech 18 11 4 .733 .833 15 4
Stagman 18 11 3 .786 .778 14 3
Super 18 5 7 .417 .667 12 2
Tony 18 -- -- -- -- -- --
VealCutlet 18 -- -- -- -- -- --
Voice 18 -- -- -- -- -- --
Yankee 18 3 2 .600 .278 5 0
Z-73 18 7 11 .389 1.000 18 2